Benton County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  
Judgments List
Last Updated: 04/18/2024

Showing Items: 1 thru 83 of Search Total : 83   Maximum:
Parcel Number
Tax Year Certified Amount Owner
04-402-00006-00 2011 Payable 2012 11/07/2012 301.46 Funkhouser Rebecca
04-402-00006-00 2012 Payable 2013 10/10/2013 184.46 Gunion Richard
04-402-00007-00 2022 Payable 2023 / / 172.60 Hindsley Terry
04-402-00013-00 2017 Payable 2018 10/25/2018 48.21 Grimes Norman Jr & Marjorie J
04-402-00013-00 2018 Payable 2019 10/17/2019 86.74 Grimes Norman Jr & Marjorie J
04-402-00013-00 2019 Payable 2020 10/22/2020 36.78 Grimes Norman Jr & Marjorie J
04-402-00013-00 2020 Payable 2021 08/10/2021 104.48 Grimes Norman Jr & Marjorie J
04-402-00013-00 2021 Payable 2022 10/20/2022 97.30 Grimes Norman Jr & Marjorie J
04-402-00013-00 2022 Payable 2023 / / 107.29 Grimes Norman Jr & Marjorie J
04-402-00014-00 2022 Payable 2023 / / 130.33 Tommy Corbin
04-402-00030-00 2022 Payable 2023 / / 6.57 Kemple Benjamin E
04-411-00001-00 2012 Payable 2013 10/10/2013 146.45 Winchester Stephen K
04-411-00001-00 2016 Payable 2017 11/07/2017 492.57 Winchester Stephen K
04-411-00001-00 2017 Payable 2018 10/25/2018 131.92 Winchester Stephen K
04-411-00001-00 2018 Payable 2019 10/17/2019 132.80 Winchester Stephen K
04-411-00001-00 2019 Payable 2020 10/22/2020 99.44 Winchester Stephen K
04-411-00001-00 2020 Payable 2021 08/10/2021 195.26 Winchester Stephen K
04-411-00001-00 2021 Payable 2022 10/20/2022 193.00 Winchester Stephen K
04-411-00001-00 2022 Payable 2023 / / 199.13 Winchester Stephen K
04-415-00001-00 2016 Payable 2017 11/07/2017 1,197.10 Conseco Finance
04-416-00004-00 2011 Payable 2012 11/07/2012 128.56 Villinski Mike
04-416-00004-00 2012 Payable 2013 10/10/2013 87.92 Villinski Mike
04-416-00004-00 2013 Payable 2014 10/30/2014 70.24 Villinski Mike
04-416-00004-00 2018 Payable 2019 10/17/2019 15.54 Villinski Mike
04-416-00004-00 2019 Payable 2020 10/22/2020 16.20 Villinski Mike
04-416-00004-00 2020 Payable 2021 08/10/2021 15.76 Villinski Mike
04-416-00004-00 2022 Payable 2023 / / 18.64 Villinski Mike
04-417-00005-00 2018 Payable 2019 10/17/2019 36.40 Agent Christine
04-417-00005-00 2019 Payable 2020 10/22/2020 40.68 Agent Christine
04-417-00005-00 2020 Payable 2021 08/10/2021 53.20 Agent Christine
04-417-00005-00 2021 Payable 2022 10/20/2022 61.10 Agent Christine
04-417-00005-00 2022 Payable 2023 / / 65.12 Agent Christine
04-417-00007-00 2018 Payable 2019 10/17/2019 80.70 Agent Tammy
04-417-00008-00 2018 Payable 2019 10/17/2019 79.54 Agent Tammy
04-102-10007-00 2013 Payable 2014 10/30/2014 60.42 Bryant Charles
04-102-10017-00 2016 Payable 2017 11/07/2017 128.57 Green Daniel L
04-102-10017-00 2017 Payable 2018 10/25/2018 40.90 Green Daniel L
04-102-10017-00 2018 Payable 2019 10/17/2019 440.47 Green Daniel L
04-102-10017-00 2019 Payable 2020 10/22/2020 543.72 Green Daniel L
04-102-10017-00 2020 Payable 2021 08/10/2021 563.93 Green Daniel L
04-102-93295-14 2016 Payable 2017 11/07/2017 343.97 Burton Jeff
04-102-93295-15 2016 Payable 2017 11/07/2017 1,188.03 Burton Leasing Inc
04-103-10020-00 2019 Payable 2020 10/22/2020 416.93 Clute Donald L
04-103-10020-00 2021 Payable 2022 10/20/2022 1,008.20 Clute Donald L
04-103-10020-00 2022 Payable 2023 / / 280.31 Clute Donald L
04-104-05732-00 2013 Payable 2014 10/30/2014 138.12 Treskel, Inc
04-104-10152-00 2011 Payable 2012 11/07/2012 128.02 Nova Star Securities Llc
04-104-10152-00 2013 Payable 2014 10/30/2014 243.39 Nova Star Securities Llc
04-104-64687-00 2011 Payable 2012 11/07/2012 1,584.83 Benner Brothers, Llc
04-104-93295-25 2021 Payable 2022 10/20/2022 3,217.04 Edwards Heating & Cooling Llc
04-104-93295-65 2016 Payable 2017 11/07/2017 57.36 Roach Judy S
04-104-93299-34 2019 Payable 2020 10/22/2020 33.00 Sheets Sharyl
04-104-93299-34 2020 Payable 2021 08/10/2021 33.00 Sheets Sharyl
04-104-93299-34 2022 Payable 2023 / / 33.00 Sheets Sharyl
04-105-10005-00 2016 Payable 2017 11/07/2017 25.34 Clear Water Systems Of Remington Inc
04-106-10055-00 2021 Payable 2022 10/20/2022 33.00 Brier Deborah L
04-106-10066-00 2011 Payable 2012 11/07/2012 625.30 Kamp Motor Speedway Llc
04-107-10023-00 2013 Payable 2014 10/30/2014 2,893.42 Galaxy American Communication Llc
04-107-93296-65 2022 Payable 2023 / / 33.00 Northern Leasing Systems Inc
04-109-93295-67 2018 Payable 2019 10/17/2019 33.00 Depoe Linda
04-109-93295-67 2019 Payable 2020 10/22/2020 33.00 Depoe Linda
04-110-20150-05 2016 Payable 2017 11/07/2017 1,129.90 Valley Sun Mechanical Construction Co Inc
04-110-93292-13 2013 Payable 2014 10/30/2014 210.55 Valley Sun Mechanical Construction, Co.inc
04-110-93292-13 2016 Payable 2017 11/07/2017 2,054.57 Valley Sun Mechanical Construction, Co.inc
04-110-93295-41 2021 Payable 2022 10/20/2022 33.00 Rhoades Brian J
04-111-10065-00 2016 Payable 2017 11/07/2017 3,870.10 Garrett Of Williamsport
04-111-93292-24 2013 Payable 2014 10/30/2014 110.64 Smith, Jon J
04-111-93292-24 2016 Payable 2017 11/07/2017 361.92 Smith, Jon J
04-111-93293-22 2022 Payable 2023 / / 33.00 Northern Leasing Systems Inc
04-111-93297-69 2022 Payable 2023 / / 2,325.75 S-mart Real Estate Inc
04-113-10064-00 2019 Payable 2020 10/22/2020 33.00 Clear Water Systems Of Remington Inc
04-113-93290-95 2016 Payable 2017 11/07/2017 434.90 Genes Diffusion
04-114-34852-00 2019 Payable 2020 10/22/2020 33.00 Clear Water Systems Of Remington Inc
04-116-15929-00 2011 Payable 2012 11/07/2012 1,751.60 Orwig Jeffrey W
04-116-15929-00 2012 Payable 2013 10/10/2013 1,398.23 Orwig Jeffrey W
04-116-15929-00 2013 Payable 2014 10/30/2014 1,027.18 Orwig Jeffrey W
04-116-15929-00 2016 Payable 2017 11/07/2017 4,203.34 Orwig Jeffrey W
04-116-63166-00 2019 Payable 2020 10/22/2020 33.00 Clear Water Systems Of Remington Inc
04-104-93299-86 2021 Payable 2022 10/20/2022 33.00 Brier Deborah L
04-104-93299-86 2022 Payable 2023 / / 33.00 Brier Deborah L
04-107-93300-94 2022 Payable 2023 / / 33.00 Nls Equipment Finance Llc
04-115-93301-03 2021 Payable 2022 10/20/2022 747.72 Rusty Tractor Bar
04-102-93301-33 2022 Payable 2023 / / 33.00 Wiggs Cindy L